Sold for $24,000 Listed for $29,900
This property is not currently for sale or for rent.
FIXER UPPER. 3-4 bedroom, 1 bath with 2 car detached garage.
East at stop light to property on right
MLS # | 202209247 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1380 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $303.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 30 |
Cooling | None |
---|---|
Heating | None |
Garage | Detached |
Living Room | 12 × 14 | Main Level |
Dining Room | 12 × 10 | Main Level |
Kitchen | 11 × 12 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 12 × 12 | Upper Level |
Extra Room | 12 × 10 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 7,928 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 60x132 |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202209247. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebecca Maldeney
North East Indiana Realty
Listing information last updated Saturday, May 21st, 2022 at 1:15 AM EDT.