$474,900
JUST COMPLETED AND STUNNING! All of the Preston Allen features wrapped in a cute 2,000 sq. ft. package! The newest subdivision in NW Allen Schools, Grantham has only 20 homes so this will be a quaint community when all is complete! This beautiful ranch features stamped concrete, the Preston Allen signature barrel ceiling in the foyer, beams in the great room ceiling, large kitchen island with quartz countertops, walk in pantry, custom cabinetry, and much more! The natural setting behind is sure to please when you come home after a long day. Come and take a look! It's even better in person!
From Dupont Rd. Take Coldwater North. Go to Grantham and turn Left into subdivision. Home is the first home on the right.
1st Bdrm En Suite, Attic Storage, Ceiling-9+, Ceiling-Cathedral, Countertops-Stone, Kitchen Island, Patio Covered, Twin Sink Vanity, Main Level Bedroom Suite
Sale IncludesDishwasher, Refrigerator, Range-Gas, Water Heater Electric
MLS # | 202243652 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2000 sqft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2022 |
Year Built | 2022 |
Virtual Tour | propertypanorama.com » |
Days on Market | 161 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 18 | Main Level |
Dining Room | 12 × 12 | Main Level |
Kitchen | 12 × 18 | Main Level |
Master Bedroom | 15 × 15 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 12 × 11 | Main Level |
Extra Room | 8 × 6 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 12,632 sq ft |
Acreage | 0.29 Acres |
Lot Dimensions | 90 x 140 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Grantham |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Oak View |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $850.00 Annually |
---|
MLS# 202243652. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Keri Garcia
Mike Thomas Associates, Inc.
Listing information last updated Thursday, March 30th, 2023 at 11:00 AM EDT.