$250,000
Check out this new listing in the Sycamore Creek Subdivision in East Noble School District. This home has 3 bedrooms and 2 full bathrooms with 1,180 sq ft.
Head west on Albion St, turn right onto Ley Street, house will be on the left.
MLS # | 202303558 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1180 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $547.46 |
Year Taxes Payable | 2023 |
Year Built | 2003 |
Days on Market | 51 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 15 × 12 | Main Level |
Dining Room | 8 × 10 | Main Level |
Kitchen | 9 × 11 | Main Level |
Master Bedroom | 10 × 12 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Masonry |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 10542 SF |
Sewer | Public |
Water | Public |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Sycamore Creek |
Township | Allen |
City | Avilla |
State | IN |
Zip | 46710 |
School District | East Noble Schools |
---|---|
Elementary | Avilla |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202303558. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Warren Barnes
North Eastern Group Realty
Cell: 260-438-5639
Listing information last updated Thursday, March 30th, 2023 at 6:15 AM EDT.