$2,200 / month
Nice home on finished basement! Situated on 2 acres, this home has 3 bedrooms and 3 full baths. There is a 3 car attached garage also. Beautiful country setting in Leo School District. (Barn on property is not included in this lease)
State Road 1 north to Bishop. Turn left. Home on left
MLS # | 202341118 |
---|---|
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
Square Feet | 2880 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Year Built | 2007 |
Virtual Tour | propertypanorama.com » |
Days on Market | 25 |
Living Room | 17 × 16 | Main Level |
Kitchen | 12 × 12 | Main Level |
Breakfast Area | 12 × 12 | Main Level |
Master Bedroom | 14 × 14 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Recreation Room | 52 × 16 | Lower Level |
Extra Room | 15 × 13 | Lower Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Lot Size | 87,120 sq ft |
Acreage | 2.00 Acres |
Lot Dimensions | 200x130 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Spencerville |
State | IN |
Zip | 46788 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202341118. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mona Steury
Cedar Creek Realty P.C.
Listing information last updated Friday, December 1st, 2023 at 6:00 AM EST.