$140,000
This property is on a very busy highway with a lot of traffic. Very buildable.
Main St/SR 15 north out of town - sign on property.
MLS # | 201315570 |
---|---|
Date Listed | 2013-10-18 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Commercial Land |
Type | Commercial Land |
Annual Taxes | $168.00 |
Year Taxes Payable | 12-13 |
Days on Market | 4064 |
Construction | Commercial Land |
---|---|
Lot Size | 35,284 sq ft |
Acreage | 0.81 Acres |
Lot Dimensions | Unknown |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | North Meadow Estates |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Goshen Community Schools |
---|---|
Elementary | Chamberlain |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 201315570
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Darryl Riegsecker
RE/MAX Results-Goshen
Listing updated October 16, 2024 at 9:45 am
Last checked 7 minutes ago