Sold for $254,000 Listed for $254,000
This property is not currently for sale or for rent.
Wonderful Cobblestone Subdivision 3 bed, 2 bath home with an attached two car garage!! Drive your golf cart to play your daily round of golf or walk, run, ride bikes in this quiet subdivision with cement sidewalks. This lovely home has just had a new roof installed, new HVAC system installed, new appliances & new carpet in bedrooms, all in 2021. This home has wonderful, vaulted ceilings in the great room that includes a warm & cozy fireplace. It is an open concept home that has the dining, kitchen & great room all together for easy entertaining of your guests. The Owners suite includes a large bathroom and walk-in closet. The home also has an enclosed porch to enjoy nature in the secluded back yard.
State Rd 3 to 600N turn West to Cobblestone Lane turn North, then turn East on Sawgrass Circle
Ceiling Fan(s), Ceilings-Vaulted, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Garden Tub, Porch Enclosed
MLS # | 202203014 |
---|---|
Date Listed | 2022-01-29 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1604 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,065.02 |
Year Taxes Payable | 2021/2022 |
Year Built | 1999 |
Days on Market | 26 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Golf Course | Yes |
Living Room | 21 × 16 | Main Level |
Dining Room | 11 × 11 | Main Level |
Kitchen | 12 × 11 | Main Level |
Master Bedroom | 17 × 15 | Main Level |
2nd Bedroom | 14 × 11 | Main Level |
3rd Bedroom | 10 × 9 | Main Level |
Extra Room | 9 × 9 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 13,678 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 114x120 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Cobblestone |
Township | Orange |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202203014
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Noel Frost
Coldwell Banker Real Estate Group
Listing updated March 8, 2022 at 4:30 pm
Last checked 3 minutes ago