$69,900
3 bedroom, 1 bath home on a corner lot. New roof and carpet and interior doors. GFA, CA and a shed. Larger back yard.
From ST RD 9, go east on 8 to Elm St, left to property on right
Porch Covered
Sale IncludesWater Heater Gas
MLS # | 202300840 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1214 sqft |
Total Square Feet | 1614 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $311.76 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 10 |
Design | Cape Cod |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Living Room | 15 × 10 | Main Level |
Kitchen | 19 × 10 | Main Level |
Master Bedroom | 13 × 16 | Main Level |
2nd Bedroom | 13 × 13 | Upper Level |
3rd Bedroom | 13 × 10 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66x132 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Albion |
City | Albion |
State | IN |
Zip | 46701 |
School District | Central Noble Community |
---|---|
Elementary | Albion |
Middle School | Central Noble |
High School | Central Noble |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202300840. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kevin Ewing
Orizon Real Estate, Inc.
Off: 260-248-8961
Listing information last updated Thursday, March 30th, 2023 at 11:00 AM EDT.