$120,000
Use Google Maps
MLS # | 202304880 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 2104 sqft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Year Taxes Payable | 2022 |
Year Built | 1911 |
Days on Market | 29 |
Living Room | 2 × 0 | Level |
5th Bedroom | 2 × 2 | Level |
Full Baths | 4 Main |
Construction | Duplex |
---|---|
Lot Size | 6,816 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 48X142 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Brandriff & Ayers |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46802 |
School District | Fort Wayne Community |
---|---|
Elementary | Fairfield |
Middle School | Kekionga |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202304880. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jordan Wildman
eXp Realty, LLC
Home: 260-498-0384
Listing information last updated Tuesday, March 21st, 2023 at 4:15 PM EDT.