Sold for $467,820 Listed for $749,900
This property is not currently for sale or for rent.
WOW! 80 acre oasis in Noble County! farm land, with ample frontage. The property has access to Churubusco or Central Noble Schools.
33 to 400, head north. Some property east on 200 and other has frontage on 400.
MLS # | 202306784 |
---|---|
Date Listed | 2023-03-09 |
Status | Sold |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $4,000.00 |
Year Taxes Payable | 2022 |
Days on Market | 145 |
Construction | Agricultural Land |
---|---|
Lot Size | 3,920,400 sq ft |
Acreage | 81.36 Acres |
Lot Dimensions | 2587X2441 |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Green |
City | Churubusco |
State | IN |
Zip | 46723 |
School District | Smith-Green Community |
---|---|
Elementary | Churubusco |
Middle School | Churubusco |
High School | Churubusco |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202306784
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Erin Hyndman
Mike Thomas Associates, Inc.
Listing updated December 6, 2023 at 11:30 am
Last checked 8 minutes ago