$279,900
Move right in to this 3 Bed, 3 Bathroom home in Middlebury's Spring Valley Subdivision. Great location close to shopping and schools. This home features a main level master, fresh paint and new flooring, a finished basement with storage, and a fenced yard with patio and shed. Roof and insulation installed in 2020. Full appliance package included, as well as some bedroom furniture if buyer wants.
South onto Spring Valley Dr from US 20. Home on the left
Disposal, Garage Door Opener, Patio Open, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Freezer, Oven-Gas, Range-Gas, Sump Pump, Water Heater Gas
MLS # | 202322832 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2528 sqft |
Total Square Feet | 2590 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $2,025.02 |
Year Taxes Payable | 2023 |
Year Built | 1996 |
Virtual Tour | propertypanorama.com » |
Days on Market | 92 |
Design | Contemporary |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 16 × 16 | Main Level |
Dining Room | 8 × 12 | Main Level |
Family Room | 21 × 16 | Lower Level |
Kitchen | 16 × 10 | Main Level |
Den | 16 × 10 | Lower Level |
Master Bedroom | 15 × 12 | Main Level |
2nd Bedroom | 15 × 13 | Upper Level |
3rd Bedroom | 15 × 13 | Upper Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 12,807 sq ft |
Acreage | 0.29 Acres |
Lot Dimensions | 90X144 |
Parking | No |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Full,Chain Link |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart |
Subdivision | Spring Valley |
Township | Middlebury |
City | Middlebury |
State | IN |
Zip | 46540 |
School District | Middlebury Community Schools |
---|---|
Elementary | Middlebury |
Middle School | Northridge |
High School | Northridge |
Financing Terms | Cash, Conventional, FHA, USDA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202322832. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nicolas Wyse
RE/MAX Results-Goshen
Office: 574-533-9581
Listing information last updated Monday, October 2nd, 2023 at 4:30 PM EDT.