$289,900
"Welcome to this lovely four bedroom, two bath ranch located on a beautifully manicured lot! This one of a kind home offers a finished basement complete with a second living area, full bathroom, and a large storage room just to name a few. When you pull in the drive you'll notice the deep garage that is large enough to fit all your cars with plenty of room to move around. The main floor has a spacious living room with large windows looking into the pristine backyard. Upon walking out back, you'll instantly notice the stamped concrete patio followed by the concrete edging all around the landscaping. The backyard truly feels like a private oasis, complete with a privacy fence and a new large pool that was installed the summer of 2022! This house really has it all! Schedule your private showing today!"
US 30 W to CC, stay on 30 to Lincolnway, turn left at light, stay on Lincolnway and turn left on Squawbuck.
Countertops-Laminate
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Water Heater Gas
MLS # | 202329987 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1857 sqft |
Total Square Feet | 2001 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $2,517.08 |
Year Taxes Payable | 2023 |
Year Built | 1953 |
Virtual Tour | propertypanorama.com » |
Days on Market | 24 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Pool | Yes |
Living Room | 20 × 14 | Main Level |
Family Room | 13 × 29 | Basement Level |
Kitchen | 13 × 8 | Main Level |
Breakfast Area | 9 × 8 | Main Level |
Master Bedroom | 14 × 11 | Main Level |
2nd Bedroom | 11 × 12 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
4th Bedroom | 11 × 11 | Basement Level |
Full Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Limestone |
Lot Size | 33,106 sq ft |
Acreage | 0.76 Acres |
Lot Dimensions | 91x364 |
Sewer | City |
Water | City |
Fence | None |
Area | Whitley County |
---|---|
Location | City/Town/Suburb |
County | Whitley |
Subdivision | McDonalds |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Little Turtle |
Middle School | Indian Springs |
High School | Columbia City |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202329987. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Neal Stangland
Orizon Real Estate, Inc.
Off: 260-248-8961
Listing information last updated Saturday, September 23rd, 2023 at 6:45 AM EDT.