$225,000
8.99 acres with a 50x80 pole building built in 2022. Plumbed for outdoor spigot, 2 floor drains, plumbed for bathroom.
North 327 to CR 28. West on CR 28 to property on north side of the road.
MLS # | 202332587 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $1,629.00 |
Year Taxes Payable | 22/23 |
Virtual Tour | propertypanorama.com » |
Days on Market | 17 |
Construction | Agricultural Land |
---|---|
Lot Size | 391,604 sq ft |
Acreage | 8.99 Acres |
Lot Dimensions | 8.99 acres |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Richland |
City | Corunna |
State | IN |
Zip | 46730 |
School District | Dekalb Central United |
---|---|
Elementary | Country Meadow |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202332587. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kyle Branscum
Wible Realty
Off: 260-925-4068
Listing information last updated Sunday, September 24th, 2023 at 1:00 PM EDT.