Sold for $150,000 Listed for $159,000
This property is not currently for sale or for rent.
Open house Sat 9/16 from 1 to 4. This Craftsman's Bungalow is not just a house; it's a piece of history, artfully updated to meet modern living standards while preserving its original charm. The combination of hardwood floors, built-in cabinets, glass doorknobs, and high ceilings create a unique ambiance that's truly one-of-a-kind. Newly updated and painted inside and out. New roof 2019. All ceilings are 9 ft including the basement. Basement is dry and an open canvas for additional space. The large backyard is enclosed by a iron rod fence and the 20x20 detached garage provides ample space for storage. Located in a friendly neighborhood, this home is ready to embrace its new owners and become the backdrop for countless memories. Showings start 9/15/23 at 6 pm.
South on Wells Street, west on Spring Street. Home is just before Hamilton Park on the right.
Deck Open, Porch Covered
Sale IncludesRefrigerator, Washer, Dryer-Electric, Oven-Gas, Water Heater Gas
MLS # | 202332820 |
---|---|
Date Listed | 2023-09-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 768 sqft |
Total Square Feet | 1536 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $393.96 |
Year Taxes Payable | 2023 |
Year Built | 1940 |
Days on Market | 12 |
Design | Bungalow |
---|---|
Cooling | Wall AC |
Heating | Gas |
Garage | Detached |
Hardwood Floors | 1 |
Living Room | 12 × 14 | Main Level |
Dining Room | 10 × 14 | Main Level |
Kitchen | 9 × 10 | Main Level |
Master Bedroom | 12 × 9 | Main Level |
2nd Bedroom | 10 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 5,600 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 40X140 |
Sewer | Public |
Water | Public |
Fence | Metal |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Sander(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Bloomingdale |
Middle School | Lakeside |
High School | North Side |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202332820
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jessica Shearer
Impact Realty LLC
Listing updated October 30, 2023 at 10:00 am
Last checked 8 minutes ago