Sold for $63,000 Listed for $63,000
This property is not currently for sale or for rent.
Public Auction Bidding now open and closes Tuesday October 10th @ 6PM Perfect Starter Home Or Investment Property! This 2 Bedroom, 1 Full Bath Home, 624 SQ Feet, Full Basement .13 Acre Lot. Open House: Monday September 25th 5-6 PM
Located South of 2nd Street on central Ave.
MLS # | 202333035 |
---|---|
Date Listed | 2023-09-11 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 624 sqft |
Total Square Feet | 1248 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $952.00 |
Year Taxes Payable | 2022 |
Year Built | 1940 |
Days on Market | 29 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Forced Air |
Living Room | 12 × 16 | Main Level |
Kitchen | 8 × 10 | Main Level |
Master Bedroom | 11 × 11 | Main Level |
2nd Bedroom | 10 × 11 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 5,663 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 115x105 |
Sewer | City |
Water | City |
Fence | None |
Area | Adams County |
---|---|
County | Adams |
Subdivision | None |
Township | Root |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Bellmont |
Middle School | Bellmont |
High School | Bellmont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202333035
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trevor Gray
Krueckeberg Auction And Realty
Listing updated October 19, 2023 at 9:30 am
Last checked 1 minute ago