$229,900
OPEN HOUSE TONIGHT-THURS. 9/14 5:30-7:30. Welcome to this beautifully updated 4 Bedroom home in Blackhawk Subdivision! Featuring a new tear off roof, fresh paint throughout, updated bathrooms and a large fully fenced yard with beautiful curb appeal at the end of a cul de sac! Don't miss out on this well priced beauty!
From E. State Blvd. Turn Left on Maplecrest Rd. Go to Blackhawk Subdivision and turn turn Right on Pawawna Dr. Go to Kenton Dr and Turn Left. Go to Wayoata Ct and turn Left. Home is at the end of the Cul De Sac. 6310 Wayoata.
1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Ceiling Fan(s), Countertops-Laminate, Countertops-Stone, Disposal, Firepit, Landscaped, Patio Open, Formal Dining Room
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202333386 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1970 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,126.30 |
Year Taxes Payable | 2023 |
Year Built | 1972 |
Virtual Tour | propertypanorama.com » |
Days on Market | 18 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 12 | Main Level |
Dining Room | 12 × 9 | Main Level |
Family Room | 18 × 13 | Main Level |
Kitchen | 10 × 11 | Main Level |
Breakfast Area | 8 × 8 | Main Level |
Master Bedroom | 13 × 13 | Upper Level |
2nd Bedroom | 12 × 10 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 10 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 12,632 sq ft |
Acreage | 0.29 Acres |
Lot Dimensions | 89 x 141 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Chain Link,Wood |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Blackhawk |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | Fort Wayne Community |
---|---|
Elementary | Glenwood Park |
Middle School | Blackhawk |
High School | Snider |
Financing Terms | Conventional, FHA, VA |
---|---|
Assoc. Dues | $48.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202333386. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Keri Garcia
Mike Thomas Associates, Inc.
Listing information last updated Monday, October 2nd, 2023 at 4:00 PM EDT.