$225,000
Beautifully updated spacious home close to everything with 6-bedrooms and 3-full baths! Minutes from downtown and just a short walk to South Side, this large home features all brand new windows, new paint and flooring throughout, a large metal storage shed with overhead door, alley parking, a spacious back patio, covered front porch, a 6-year-old roof and much more! With two bedrooms on the first floor; including the primary bedroom with a full en-suite and walk-in-closet, and 4 more on the second floor, this house has more than enough sleeping space! Even with all of these bedrooms there is still enough room for a large living area, a potential formal dining room and laundry on the main floor! Come see all that this home has to offer!
Clinton to Wildwood, Right on Clinton Court
1st Bdrm En Suite, Deck Open, Porch Covered, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Dryer-Electric, Range-Electric, Water Heater Electric
MLS # | 202341236 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2210 sqft |
Total Square Feet | 3263 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 6 |
Bathrooms | 3 |
Annual Taxes | $1,396.00 |
Year Taxes Payable | 2023 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 22 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Living Room | 15 × 13 | Main Level |
Dining Room | 16 × 13 | Main Level |
Family Room | 13 × 12 | Main Level |
Kitchen | 10 × 9 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 14 × 14 | Upper Level |
3rd Bedroom | 15 × 10 | Upper Level |
4th Bedroom | 15 × 9 | Upper Level |
5th Bedroom | 13 × 11 | Upper Level |
Full Baths | 2 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,950 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | 33X150 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | South Calhoun |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46806 |
School District | Fort Wayne Community |
---|---|
Elementary | South Wayne |
Middle School | Portage |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202341236. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jason Wiseman
Keller Williams Realty Group
atticus@wiseman-enterprises.com
Listing information last updated Friday, December 1st, 2023 at 4:45 AM EST.