Sold for $285,000 Listed for $329,999
This property is not currently for sale or for rent.
North bound State Rd 37 to Notestine Rd, Right to Roberts Rd, House on east side of road
MLS # | 202343011 |
---|---|
Date Listed | 2023-11-28 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1875 sqft |
Total Square Feet | 2972 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,255.48 |
Year Taxes Payable | 2023 |
Year Built | 1989 |
Days on Market | 12 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 14 × 20 | Main Level |
Dining Room | 10 × 13 | Main Level |
Kitchen | 10 × 13 | Main Level |
Master Bedroom | 12 × 15 | Main Level |
2nd Bedroom | 10 × 12 | Main Level |
3rd Bedroom | 10 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 32,670 sq ft |
Acreage | 0.75 Acres |
Lot Dimensions | 130 x 250 |
Out Buildings | Barn |
Sewer | City |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Country |
Township | Milan |
City | Woodburn |
State | IN |
Zip | 46797 |
School District | East Allen County |
---|---|
Elementary | Woodlan |
Middle School | Woodlan |
High School | Woodlan |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202343011
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kaleb Hetrick
CENTURY 21 Bradley Realty, Inc
Cell: 260-413-0596
Listing updated January 10, 2024 at 3:15 pm
Last checked 2 minutes ago