Sold for $165,000 Listed for $169,900
This property is not currently for sale or for rent.
Home has been updated fresh paint, new flooring, freshly sanded and stained floors
State Road 6 East and turn right on State Street home on left
MLS # | 202343787 |
---|---|
Date Listed | 2023-12-05 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1540 sqft |
Total Square Feet | 2268 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $939.40 |
Year Taxes Payable | 22/23 |
Year Built | 1920 |
Days on Market | 16 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Living Room | 17 × 13 | Main Level |
Dining Room | 13 × 13 | Main Level |
Kitchen | 15 × 12 | Main Level |
Master Bedroom | 12 × 10 | Upper Level |
2nd Bedroom | 10 × 13 | Upper Level |
3rd Bedroom | 10 × 13 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 49x90 |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | North Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202343787
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Virgen Morales
Lewis & Lambright Inc
Listing updated December 28, 2023 at 7:45 am
Last checked 12 minutes ago