Sold for $141,500 Listed for $129,900
This property is not currently for sale or for rent.
*** GREAT Home in a GREAT Location that's a 1/2 Block from Lakeside Park! *** Beautiful Natural Hardwood Floors with Lots of Natural Light Throughout the Home * Plenty of Room for Entertaining * Awesome Walk-in Pantry in the Kitchen * Spacious Bedrooms * Enjoy the Extra Room and Full Bath in the Basement * All Appliances Included in Sale Are Not Warranted *
Airport Expressway Left on Lafayette St Right on Tennessee Ave Home is on the Left
Attic Pull Down Stairs, Attic Storage, Dryer Hook Up Electric, Patio Covered, Porch Covered, Range/Oven Hook Up Gas, Tub/Shower Combination, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas
MLS # | 202344689 |
---|---|
Date Listed | 2023-12-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1639 sqft |
Total Square Feet | 2237 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,332.22 |
Year Taxes Payable | 22/23 |
Year Built | 1949 |
Days on Market | 1 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Living Room | 17 × 11 | Main Level |
Dining Room | 13 × 10 | Main Level |
Kitchen | 11 × 10 | Main Level |
Breakfast Area | 11 × 7 | Main Level |
Master Bedroom | 11 × 8 | Upper Level |
2nd Bedroom | 13 × 8 | Upper Level |
3rd Bedroom | 12 × 9 | Upper Level |
Full Baths | 1 Upper, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 2,178 sq ft |
Acreage | 0.05 Acres |
Lot Dimensions | 47 X 50 |
Parking | No |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Forest Park |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202344689
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Samual Haiflich
BKM Real Estate
Listing updated February 6, 2024 at 8:30 am
Last checked 6 minutes ago