Sold for $90,000 Listed for $90,000
This property is not currently for sale or for rent.
Updated ranch with large lot
20 west to 110W, south to Stroh to 1170E.
MLS # | 202404460 |
---|---|
Date Listed | 2024-02-13 |
Status | Sold |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 960 sqft |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $538.00 |
Year Taxes Payable | 2023 |
Year Built | 1989 |
Days on Market | 0 |
Cooling | Wall AC |
---|---|
Heating | Forced Air |
Main Level Laundry | Yes |
Living Room | 12 × 16 | Main Level |
Kitchen | 8 × 12 | Main Level |
Master Bedroom | 12 × 14 | Main Level |
2nd Bedroom | 9 × 10 | Main Level |
3rd Bedroom | 9 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,326 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 78x150 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Milford |
City | Hudson |
State | IN |
Zip | 46789 |
School District | Prairie Heights Community |
---|---|
Elementary | Prairie Heights |
Middle School | Prairie Heights |
High School | Prairie Heights |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202404460
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Derek Pearson
American Dream Team Real Estate Brokers
Cell: 260-336-4505
Listing updated March 22, 2024 at 1:00 pm
Last checked 16 minutes ago