Sold for $203,822 Listed for $195,000
This property is not currently for sale or for rent.
Welcome to the cutest bungalow around. Enter the home with two bedrooms on the main and another 2 areas for bedrooms upstairs if needed or use the large one for another family room for the kids. New windows installed in back of home and master bedroom. Check out the large walk- in closet in master with the updated bath around the corner. New refrigerator, washer & dryer and above range microwave. The home is centrally located to all highways, shopping, restaurants and parks. The city will be redoing the sidewalks and roadside driveway in 2024. Easy yard to take care of and fenced backyard for kids or pets, with beautiful tree in front yard. Shed in backyard is not included at this time, security system is offered separately. Mutiple offers, so this property needs all offers submitted by 7 pm Saturday evening. April 13th
From Coldwater go east on Washington center to St Joe Center, continue on St Joe To Reed road and turn right. Reed to Trier turn left home is several blocks down on left side.
Main Level Bedroom Suite
MLS # | 202411877 |
---|---|
Date Listed | 2024-04-10 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1381 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 1 |
Annual Taxes | $1,390.00 |
Year Taxes Payable | 2023 |
Year Built | 1976 |
Days on Market | 3 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 13 × 12 | Main Level |
Dining Room | 9 × 10 | Main Level |
Kitchen | 12 × 8 | Main Level |
Master Bedroom | 13 × 11 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
3rd Bedroom | 10 × 10 | Upper Level |
4th Bedroom | 18 × 10 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 11,326 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 75 x 150 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | Fort Wayne Community |
---|---|
Elementary | Harris |
Middle School | Lane |
High School | Snider |
Financing Terms | Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202411877
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Deborah Rodriguez
Mike Thomas Associates
OFF: 260-668-8877
Listing updated May 14, 2024 at 1:30 pm
Last checked 11 minutes ago