Sold for $125,000 Listed for $125,000
This property is not currently for sale or for rent.
Good solid built home, with beautiful wood floors on main level .
North of Michigan to Factory St.
Antenna
Sale IncludesRefrigerator, Oven-Electric, Water Heater Gas
MLS # | 202416372 |
---|---|
Date Listed | 2024-05-09 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1112 sqft |
Total Square Feet | 1860 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Year Taxes Payable | 23/24 |
Year Built | 1901 |
Days on Market | 13 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 12 × 10 | Main Level |
Dining Room | 8 × 10 | Main Level |
Kitchen | 8 × 10 | Main Level |
Master Bedroom | 12 × 12 | Upper Level |
2nd Bedroom | 5 × 7 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,793 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 66x88 |
Sewer | City |
Water | City |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Bloomfield |
City | Lagrange |
State | IN |
Zip | 46761 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202416372
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Scott
Lewis & Lambright Inc
Listing updated June 3, 2024 at 10:30 am
Last checked 11 minutes ago