Sold for $120,000 Listed for $125,000
This property is not currently for sale or for rent.
Welcome to 46808. This cutie exudes a warmth upon arrival with its large wrap around front porch. Step inside into the spacious well lit living area. Down the hall, is the bright kitchen with attached eat in breakfast nook, that flows directly into the large laundry/mud room with plenty of space for extra storage. Two bedrooms are conveniently located on the first floor. The main bedroom is off the living area, and the 2nd bedroom is down the hall towards the kitchen. Upstairs are two lofted rooms that offers space that can be used for a multitude of purposes including a 3rd bedroom, office, playroom, game room etc. Enjoy outdoor living as you step out off the kitchen onto the wooden deck and fenced in backyard with a fire pit. The two car detached garage offers area for convenient adjacent off street parking. Home is being sold AS-IS. Seller offering $1,000 allowance towards new kitchen appliances. Conveniently located just minutes from downtown and Hamilton Park.
Head east on Spring St, Turn right onto St Marys Ave, Turn right onto Sinclair St. Home is on the right.
Other-See Remarks
MLS # | 202416943 |
---|---|
Date Listed | 2024-05-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1208 sqft |
Total Square Feet | 2416 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $794.73 |
Year Taxes Payable | 2024 |
Year Built | 1920 |
Days on Market | 22 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 15 × 12 | Main Level |
Kitchen | 15 × 12 | Main Level |
Den | 9 × 9 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 10 × 9 | Main Level |
3rd Bedroom | 20 × 12 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 6,000 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 40X150 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Dreier William & Bashs |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Bloomingdale |
Middle School | Lakeside |
High School | North Side |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202416943
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Theresa Brough-Cavacini
Anthony REALTORS
Cell: 260-705-3433
Listing updated June 17, 2024 at 10:30 am
Last checked 17 minutes ago