$229,900
BACK ON Market to no fault of the seller. FRESH paint on the exterior, done in July. ALL inspection issues done by the seller! Such a gem in the coveted Lakes of Buckingham. The allure of homeownership without all of the worry., as lawncare is covered in the association fees. The curb appeal is stunning and there is all fresh exterior paint to greet you. This home features two bedrooms and two baths. The great room is adorned with cathedral ceilings framed with a fireplace and skylights for all of the natural light. The expansive living space is open to the eat in kitchen. There is even a fenced in area leading right from the kitchen making this home perfect to entertain in. The loft affords the new owner some extra space. Lots of new elements in this home such as garage door, hot water heater and newer AC! All appliances remain. It's a must see!
E. State Blvd. to Buckhurst. Turn Right on Bayside and the condo is on the left.
Ceiling-Cathedral, Patio Open
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas
MLS # | 202427717 |
---|---|
Date Listed | 2024-07-25 |
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 1816 sqft |
New Construction | No |
Style | Two Story |
Type | Condo/Villa |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $1,966.88 |
Year Taxes Payable | 2023 |
Year Built | 1986 |
Virtual Tour | propertypanorama.com » |
Days on Market | 99 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Pool | Yes |
Living Room | 22 × 15 | Main Level |
Dining Room | 16 × 10 | Main Level |
Kitchen | 12 × 10 | Main Level |
Master Bedroom | 18 × 16 | Upper Level |
2nd Bedroom | 14 × 14 | Main Level |
Loft | 20 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Condo/Villa |
---|---|
Exterior | Brick,Wood |
Lot Dimensions | 0x0 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Wood |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Lakes of Buckingham |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | Fort Wayne Community |
---|---|
Elementary | Haley |
Middle School | Blackhawk |
High School | Snider |
Assoc. Dues | $625.00 Quarterly |
---|---|
Assoc. Restrictions | Yes |
MLS# 202427717
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Edie Bloom
Mike Thomas Assoc., Inc
Listing updated November 1, 2024 at 1:00 pm
Last checked 7 minutes ago