$163,000
Welcome to your charming single-story home on the outskirts of Princeton, Indiana! This delightful 3-bedroom, 1-bathroom residence is perfect for those seeking a peaceful retreat with plenty of outdoor space. Situated on a spacious double corner lot, the home boasts a large yard, ideal for gardening, playtime, or relaxing under the sun. Step inside to find a cozy living area that invites you to unwind, complemented by a bright kitchen with ample storage. Each bedroom offers comfortable space for relaxation, and the shared bathroom features modern fixtures. The property also includes a generous garage, providing room for vehicles, hobbies, or extra storage. With its inviting curb appeal and close-knit community atmosphere, this home is a perfect blend of comfort and convenience. Don’t miss the opportunity to make this charming residence your own!
Take the exit for IN-64 W/IN-165 W toward Princeton. Continue on IN-64 W until you reach the town of Princeton. Turn left onto W Alabama St.
MLS # | 202440699 |
---|---|
Date Listed | 2024-10-19 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1269 sqft |
Total Square Feet | 1841 sqft |
New Construction | No |
Style | Attached |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $297.00 |
Year Taxes Payable | 2025 |
Year Built | 1965 |
Virtual Tour | propertypanorama.com » |
Days on Market | 33 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 22 × 14 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 10 × 9 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 13 × 8 | Main Level |
3rd Bedroom | 11 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 7,810 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 55x142 |
Sewer | City |
Water | City |
Fence | None |
Area | Gibson County |
---|---|
County | Gibson |
Subdivision | Broadleigh Park |
Township | Patoka |
City | Princeton |
State | IN |
Zip | 46818 |
School District | North Gibson School Corp. |
---|---|
Elementary | Princeton |
Middle School | Princeton |
High School | Princeton |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202440699
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Travis Maassen
eXp Realty, LLC
Cell: 260-234-0358
Listing updated November 2, 2024 at 3:00 pm
Last checked 13 minutes ago