$319,900
4 large bedrooms - Cul-de-sac - Common area in back - Granite kitchen - Professionally painted - Pre inspected! What else can you ask for in this large NWAC home. You will love the space this home has to offer with main level office/flex room, large living room, huge primary bedroom and more. You will love the kitchen with ample counter space including an island and pantry storage. There is a great view of the common area from the home and backyard. All four bedrooms are on the second floor as well as the laundry room. The primary bedroom has two walk in closets and an ensuite with separate shower, tub, and dual sinks. The inspection report is available completed by Gold Key Inspections. All the appliances remain in this home. Close to schools, Parkview and Dupont hospitals, and connected to the Pufferbelly trail!
From Carroll Road turn North onto Shearwater, home is at the end of Shearwater in Cul-de-sac
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Range-Electric
MLS # | 202441410 |
---|---|
Date Listed | 2024-10-25 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2227 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,140.00 |
Year Taxes Payable | 2024 |
Year Built | 2016 |
Virtual Tour | propertypanorama.com » |
Days on Market | 30 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 14 | Main Level |
Family Room | 13 × 14 | Main Level |
Kitchen | 13 × 10 | Main Level |
Breakfast Area | 11 × 10 | Main Level |
Master Bedroom | 16 × 16 | Upper Level |
2nd Bedroom | 15 × 12 | Upper Level |
3rd Bedroom | 14 × 11 | Upper Level |
4th Bedroom | 14 × 11 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 127x133 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Shearwater |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $203.00 Annually |
MLS# 202441410
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Heflin
Mike Thomas Assoc., Inc
Listing updated November 10, 2024 at 1:15 pm
Last checked 13 minutes ago