$214,900
LOCATION, LOCATION!!! Quaint and full of character describes this 3 bedroom, 1 bath home that has been completely updated. The inviting living room opens to the cozy enclosed front porch with all new windows. Beautiful original wood floors in the dining and living room with thick wood trim throughout. Bright and airy vibes, especially in the updated kitchen with all new cabinets, countertops, flooring, and back splash. You will love all the closet space with several built-ins. The full basement is great for extra storage plus there is a nice sized rec room! Enjoy the new stamped concrete patios and walk -ways leading to the 2-car garage. Great location within walking distance to the schools, parks, and several shops & restaurants!!
Please refer to GPS
Detector-Smoke, Garage Door Opener, Natural Woodwork, Porch Enclosed, Stand Up Shower, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Washer, Cooktop-Gas, Dryer-Gas
MLS # | 202445705 |
---|---|
Date Listed | 2024-11-27 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1232 sqft |
Total Square Feet | 1956 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,342.00 |
Year Taxes Payable | 2024 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 8 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Detached |
Hardwood Floors | 1 |
Living Room | 17 × 14 | Main Level |
Dining Room | 12 × 13 | Main Level |
Kitchen | 16 × 11 | Main Level |
Master Bedroom | 13 × 11 | Main Level |
2nd Bedroom | 12 × 15 | Main Level |
3rd Bedroom | 12 × 12 | Main Level |
Recreation Room | 10 × 14 | Basement Level |
Extra Room | 8 × 17 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 44x100 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | None |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202445705
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzann McLaughlin
BINKLEY REAL ESTATE
Listing updated December 5, 2024 at 9:15 am
Last checked 6 minutes ago