$330,000
WOW, what a rare opportunity that awaits for you in Howe, IN! This property features multi family living or make it back into a one family dwelling with full 3 baths, and 3 bedrooms! All updated utilities and new furnaces will be installed for buyer at seller's expense! Great parking and located conveniently to almost all that you need or want in town!
From intersection of St. Rd. 9/St. Rd. 120, North on St. Rd. 9 to South St., East to Home.
MLS # | 202448334 |
---|---|
Date Listed | 2024-12-30 |
Status | Active |
Property Type | Investment |
Property SubType | Triplex |
Square Feet | 1888 sqft |
New Construction | No |
Style | One Story |
Type | Triplex |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $750.00 |
Year Taxes Payable | 2023 pay 2024 |
Year Built | 1964 |
Virtual Tour | propertypanorama.com » |
Days on Market | 16 |
Family Room | 600 × 600 | Level |
4th Bedroom | 1 × 1 | Level |
5th Bedroom | 3 × 3 | Level |
Recreation Room | 1 × 1 | Level |
Loft | 1 × 1 | Level |
Extra Room | 1 × 1 | Level |
Full Baths | 3 Main |
Construction | Triplex |
---|---|
Lot Size | 11,587 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 75' X 153' |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202448334
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Patka
Grogg Martin Realty
Offc: 260-350-7331
Listing updated January 1, 2025 at 3:00 am
Last checked 3 minutes ago