$266,000
Secluded in a cul-de-sac of Greenwood Lakes, this Heller built villa is minutes to I-469, restaurants, and shopping/entertainment. This 3 bedroom/2 full bath home features an amazing split floor plan for owner suite privacy, large inviting foyer, great room with stone fireplace, custom blinds throughout, a dedicated laundry room, bright neutral colors throughout, and a 13x12 cement pad that’s perfect for entertaining in the fenced in backyard. The custom cabinets include soft close doors and drawers. Stainless kitchen appliances include a gas range which is perfect for the chef in the family. Throw in the 10 year structural warranty (from 2021) and the mowing/snow removal included with the quarterly dues, and this villa is the perfect opportunity for those living a face paced life, those who are ready to slow down, and everyone in between! Home is now empty. Pictures reflect staged home.
469 to Minnich Road Exit Take Minnich Road North Turn West on Seiler Road Turn South into Greenwood Lakes Turn East onto Buckshire Ct-villa will be on right.
Dishwasher, Microwave, Refrigerator, Window Treatments, Range-Gas, Water Heater Electric, Window Treatment-Blinds
MLS # | 202500483 |
---|---|
Date Listed | 2025-01-06 |
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 1462 sqft |
New Construction | No |
Style | One Story |
Type | Condo/Villa |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,433.00 |
Year Taxes Payable | 2025 |
Year Built | 2021 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Design | Craftsman |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Living Room | 16 × 15 | Level |
Kitchen | 12 × 8 | Level |
Master Bedroom | 17 × 15 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Condo/Villa |
---|---|
Exterior | Shingle,Stone,Vinyl |
Lot Size | 8,050 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 10x115 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Greenwood Lakes |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | Southwick |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $375.00 Annually |
Other Fees | $337.50 Quarterly |
MLS# 202500483
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Harrison Heller
Heller & Sons, Inc.
Listing updated January 6, 2025 at 5:30 pm
Last checked 9 minutes ago