$399,900
Here's your chance to own a little over 8 acres! This home has great potential and was loved by it's owners for over 50 years. The home features 3 bedrooms, with a main level en-suite, an oversized full bathroom, an eat-in kitchen, large dining and family rooms, a 4 seasons room with a hot tub and another mud/office room. The property has a two car detached garage, large barn for your animals and a separate pole barn. The pole barn was used as a shop and has HVAC and plumbing....PERFECT for a work area, man cave or convert into a mother-in-law suite. The options are limitless. This gem is looking for you to add your personal touch for another 50 years.
State RD 9 North, Turn left onto 300 W, Turn left onto 50 W. House will be on the right.
Hot Tub/Spa, Main Level Bedroom Suite
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Gas, Range-Gas, Sump Pump
MLS # | 202500769 |
---|---|
Date Listed | 2025-01-09 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2238 sqft |
Total Square Feet | 2765 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $2,177.62 |
Year Taxes Payable | 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 6 |
Cooling | Central Air |
---|---|
Heating | Propane Tank Owned |
Garage | Detached |
Outbuilding | Barn, Pole/Post Building |
Living Room | 22 × 12 | Main Level |
Dining Room | 15 × 12 | Main Level |
Kitchen | 20 × 10 | Main Level |
Breakfast Area | 16 × 10 | Main Level |
Den | 11 × 10 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 15 × 12 | Upper Level |
3rd Bedroom | 13 × 10 | Upper Level |
Extra Room | 15 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 354,578 sq ft |
Acreage | 8.14 Acres |
Lot Dimensions | 694.9X510.5 |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
Location | Rural |
County | Noble |
Subdivision | None |
Township | Noble |
City | Albion |
State | IN |
Zip | 46701 |
School District | Central Noble Community |
---|---|
Elementary | Wolf Lake |
Middle School | Central Noble |
High School | Central Noble |
Financing Terms | Cash, Conventional, FHA, Other |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202500769
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brandi Ott
American Dream Team Real Estate Brokers
260-239-2688
Listing updated January 9, 2025 at 9:15 am
Last checked 11 minutes ago