$230,000
This charming 1,518 sq. ft. home invites you in with a spacious covered, wrap around front porch, perfect for enjoying warm summer days. Inside, you’ll find 3 bedrooms, 2 full baths, an open-concept layout, and an enclosed porch. Additional updates includes fully remodeled bathrooms, new carpet, vinyl plank flooring, and paint throughout the home. Home was completely remodeled in 2023/2024. The kitchen shines with beautifully painted cabinets, an oversized sink, faucet, dishwasher, electric range, microwave hood, and refrigerator, all illuminated by recessed lighting. Step through the enclosed porch to a lovely deck and a massive 2-car garage with a spacious workshop. This property offers so much—you won’t want to miss your chance to see it! Home being sold AS-IS.
SR 15, turn east on Fourth St, to sign on left
Dryer Hook Up Gas
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Range-Electric
MLS # | 202500923 |
---|---|
Date Listed | 2025-01-10 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1518 sqft |
Total Square Feet | 1672 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,458.82 |
Year Taxes Payable | 2024 |
Year Built | 1955 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 16 × 16 | Main Level |
Kitchen | 11 × 19 | Main Level |
Master Bedroom | 12 × 16 | Main Level |
2nd Bedroom | 11 × 16 | Upper Level |
3rd Bedroom | 13 × 16 | Upper Level |
Loft | 10 × 10 | Upper Level |
Extra Room | 9 × 13 | Main Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66X132 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Felkner(s) |
Township | Van Buren |
City | Milford |
State | IN |
Zip | 46542 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202500923
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Shelley Binney
Re/Max Lakes
mark@skibowskiteam.com
Listing updated January 10, 2025 at 5:00 pm
Last checked 15 minutes ago