$259,900
**Open House** 01/18 1-3PM ** Beautiful home with finished basement, move-in ready on a private cul-de-sac lot backing up to a wooded area and the Pufferbelly Trail! Open floor plan, spacious great room and double patio door with built-in blinds. Bright eat-in kitchen includes a bay window and stainless appliances with brand new gas range and dishwasher. Brand new furnace & A/C with 10 year parts warranty put in new owners name. Garage has built-in shelving and storage cabinets with pull-down stairs and floored attic for additional storage. Storage shed saves space in garage for bikes and yard tools. Two decks and concrete patio ready to entertain guests. Prime Northside neighborhood with schools, shopping and dining. Must see to appreciate NOTE TAXES WILL REFLECT CLOSER TO AROUND $2100.00 with a HOMESTEAD EXEMPTION
West on Ludwig Rd. past Smith Field Airport to Stonefield Dr turn South go 4 streets on the left turn onto Glenfield home in cul-de-sac
Dishwasher, Microwave, Refrigerator, Window Treatments, Water Heater Gas
MLS # | 202500943 |
---|---|
Date Listed | 2025-01-10 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1960 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $4,180.00 |
Year Taxes Payable | 2024 |
Year Built | 1997 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 16 | Main Level |
Dining Room | 8 × 11 | Main Level |
Family Room | 32 × 20 | Basement Level |
Kitchen | 8 × 11 | Main Level |
Master Bedroom | 16 × 11 | Upper Level |
2nd Bedroom | 10 × 11 | Main Level |
3rd Bedroom | 10 × 11 | Main Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,607 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 112X67.9 |
Parking | Yes |
Sewer | None |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Stonefield |
Township | Washington |
City | Fort Wayne |
State | IN |
Zip | 46825 |
School District | Fort Wayne Community |
---|---|
Elementary | Lincoln |
Middle School | Shawnee |
High School | Northrop |
Financing Terms | Cash, Contract, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202500943
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Jackson
CENTURY 21 Bradley Realty, Inc
Cell: 260-705-0150
Listing updated January 14, 2025 at 8:45 pm
Last checked 17 minutes ago