For Auction
AUCTION!!!! The property will sell if the posted starting is met or exceeded! This amazing country Wedding/Events and Airbnb venue will be selling at Phone Bid auction with bidding to end on February 4th at 5pm. This property has a long and successful of history of hosting events and the current owners are simply looking to hand it off to new owners. There is currently multiple events on the calendar for 2025 and the current manager is willing to stay on in the short term for a smooth transition. Make plans to attend one of the scheduled open houses set for Jan 14, 24 & 28th from 3 to 5pm for a complete list of financials and inventories included in the sale.
just east of CR 15 on CR 36
MLS # | 202500965 |
---|---|
Date Listed | 2025-01-10 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3105 sqft |
Total Square Feet | 4065 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $4,277.80 |
Year Taxes Payable | 24 |
Year Built | 1810 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Living Room | 17 × 26 | Main Level |
Dining Room | 8 × 14 | Main Level |
Family Room | 27 × 12 | Main Level |
Kitchen | 13 × 14 | Main Level |
Den | 11 × 13 | Main Level |
Master Bedroom | 12 × 26 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 11 × 13 | Upper Level |
4th Bedroom | 11 × 14 | Upper Level |
Full Baths | 2 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Shingle,Stone,Wood |
Lot Size | 217,800 sq ft |
Acreage | 5.00 Acres |
Lot Dimensions | ireg |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Harrison |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Wa-Nee Community Schools |
---|---|
Elementary | Wakarusa |
Middle School | NorthWood |
High School | NorthWood |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202500965
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jesse Riegsecker
Bright Star Real Estate Services LLC
office: 574-821-7653
Listing updated January 10, 2025 at 5:00 pm
Last checked 17 minutes ago