$199,900
This 4-bedroom, 1.5-bath home is situated on two generously sized lots, totaling over half an acre. Recent upgrades in 2024 include new siding, a new roof, and a new garage door, ensuring peace of mind for years to come. Inside, you'll find an eat-in kitchen featuring stainless steel appliances, perfect for casual meals, as well as a formal dining room for hosting gatherings. The large 3-season room provides a versatile space to relax. Outside, a covered front porch, open deck, and patio offer multiple options for outdoor entertainment. The 2.5-car detached garage provides plenty of storage and parking, while the prime location is within walking distance to Southside Elementary, East Noble High School, and the Bixler Lake walking trail.
From US Hwy 6, South on Main St, East on Diamond St, South on Sherman St to driveway. Driveway is on Sherman St
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Oven-Gas
MLS # | 202501216 |
---|---|
Date Listed | 2025-01-13 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1680 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,583.84 |
Year Taxes Payable | 2024 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 17 × 15 | Main Level |
Dining Room | 15 × 15 | Main Level |
Kitchen | 13 × 13 | Main Level |
Master Bedroom | 11 × 9 | Main Level |
2nd Bedroom | 13 × 9 | Upper Level |
3rd Bedroom | 15 × 9 | Upper Level |
4th Bedroom | 15 × 15 | Upper Level |
Extra Room | 24 × 16 | Main Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 26,136 sq ft |
Acreage | 0.60 Acres |
Lot Dimensions | 135x195 |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Allen |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202501216
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Abranda Rouch
RE/MAX Results - Angola office
cell: 260-349-3510
Listing updated January 15, 2025 at 11:15 am
Last checked 12 minutes ago