$450,000
Discover the perfect lakeside retreat on the shores of Sawmill Lake, part of the scenic Barbee Chain of Lakes. This rustic and cozy cottage offers a truly enchanting escape year-round. The spacious deck overlooks the lake, creating a perfect spot for morning coffee or evening sunsets, while the beautiful sunroom provides panoramic views of the water, bringing the outdoors in. Inside, the cottage features a warm and inviting atmosphere with a wood-burning fireplace insert, ideal for cozy winter getaways. With three bedrooms and 1 ½ baths, there’s room for family and friends to make lasting memories. Outside, the private pier invites endless summer fun, from fishing to boating, and the detached garage and storage shed add convenience and practicality. Whether you’re enjoying long summer nights or peaceful snowy mornings, this lakefront gem is your gateway to relaxation and adventure. This home includes a generator, the fun won't end if the power should go out! Home is being sold as is.
Armstrong Rd to Brown Rd to 450 N - R on EMS B42; House on right.
Generator-Whole House
MLS # | 202501294 |
---|---|
Date Listed | 2025-01-13 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1100 sqft |
Total Square Feet | 2000 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,554.26 |
Year Taxes Payable | 2024 |
Year Built | 1945 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Detached |
Living Room | 20 × 13 | Main Level |
Kitchen | 8 × 9 | Main Level |
Master Bedroom | 11 × 9 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 29 × 10 | Upper Level |
Extra Room | 20 × 10 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,550 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 50X231 |
Parking | Yes |
Sewer | Regional |
Water | Private |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Pfeiffer Veach |
Township | Tippecanoe |
City | Leesburg |
State | IN |
Zip | 46538 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202501294
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Toni Derry
ERA Crossroads
Listing updated January 14, 2025 at 10:45 pm
Last checked 16 minutes ago