$50,000
Welcome to Affordable Paradise at "Valley of the Pines"! A seasonal community (April 15 - Oct 15) on Eldo Lake, located just a few hundred feet from Lake James. New central air installed in 2024. Comes complete with all cute furnishings and decor. Natural wood cabinetry in the kitchen and built-in in cabinetry in the bedroom. The living room has a sofa sleeper and a dividing door so that it may be used as a guest bedroom. Enjoy the large open deck or walk a few feet to Lake Eldo activities. Conveniently situated behind the clubhouse. Landscaped third of an acre lot with shed. "The Valley" is golf cart friendly and amenities include fishing, swimming, clubhouse, shuffleboard, basketball, horseshoes, paddle boats, and a playground. Annual dues of $650 include water, trash, and community maintenance.
Take Exit 350 from I-69. Continue on N 200 W, turn onto W 275 N, to Pines Lake Pass VOP.
Ceiling Fan(s), Deck Open
Sale IncludesRefrigerator, Range-Gas
MLS # | 202504283 |
---|---|
Date Listed | 2025-02-11 |
Status | Active |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 400 sqft |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Bedrooms | 1 |
Bathrooms | 1 |
Annual Taxes | $101.08 |
Year Taxes Payable | 2024 |
Year Built | 2006 |
Virtual Tour | propertypanorama.com » |
Days on Market | 11 |
Cooling | Central Air |
---|---|
Heating | Multiple Heating Systems, Propane Tank Owned |
Outbuilding | Shed |
Living Room | 10 × 8 | Main Level |
Family Room | 10 × 6 | Main Level |
Kitchen | 11 × 7 | Level |
Breakfast Area | 6 × 6 | Main Level |
Master Bedroom | 10 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Aluminum |
Lot Size | 15,246 sq ft |
Acreage | 0.35 Acres |
Lot Dimensions | 93 X 138 X 86 X 223 |
Out Buildings | Shed |
Sewer | Septic |
Water | Public |
Fence | None |
Area | Steuben County |
---|---|
Location | Lake |
County | Steuben |
Subdivision | Valley of the Pines |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202504283
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kenneth Richardson
Ken Richardson Realty Company
Cell: 260-413-6058
Listing updated February 18, 2025 at 12:15 pm
Last checked 8 minutes ago