$210,000
Move-in ready in the heart of Howe. With 1,848 sq.ft. you will not be disappointed by the many updates in this large 4 bed 2 bath home. As you enter you will see the craftsmanship of this home starting with the staircase and moving into the spacious living room that flows nicely into the dining room and complete kitchen makeover. Newer flooring in many rooms along with refinished hardwood floors upstairs along with fresh paint are just a few of the many updates this year! The home also has a newer furnace and central air. Outside you will find a large backyard with a newly finished deck to enjoy those awesome summer nights! There is a playground across the road and park within walking distance.
State Road 9 North to Williams. East onto Williams. Home on left.
Dishwasher, Microwave, Refrigerator, Oven-Gas
MLS # | 202516725 |
---|---|
Date Listed | 2025-05-08 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1848 sqft |
Total Square Feet | 2772 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $270.68 |
Year Taxes Payable | 2025 |
Year Built | 1925 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 19 × 11 | Main Level |
Dining Room | 14 × 10 | Main Level |
Family Room | 13 × 10 | Main Level |
Kitchen | 13 × 10 | Main Level |
Master Bedroom | 15 × 10 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 10 × 9 | Upper Level |
4th Bedroom | 10 × 10 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 132x60 |
Sewer | City |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202516725
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Knepper
Hoosierland Realty, LLC.
Listing updated May 9, 2025 at 12:45 am
Last checked 2 minutes ago