$499,000
Did you see the barn?!! Looking for a home without the hassle of HOA rules? This spacious, move-in ready story gem sits on just under an acre with NO HOA fees—close to town, yet free from association restrictions. Enjoy a fresh, updated interior with brand-new flooring, recently painted, and a cozy gas fireplace. The welcoming entry leads to 3 bedrooms, 2.5 baths, and a fully equipped kitchen with all appliances included. Major updates - HVAC 2020 Roof 2023 Full basement for even more space But the real kicker? A massive 30x48 outbuilding—ideal for hobbies, storage, or your dream workshop. Privacy, space, and convenience with room to live, work, and grow.
From Coldwater Rd turn west on Big Valley
Dryer Hook Up Electric, Foyer Entry, Kitchen Island, Natural Woodwork, Six Panel Doors, Sump Pump
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Freezer, Range-Gas, Sump Pump
MLS # | 202520156 |
---|---|
Date Listed | 2025-05-30 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2712 sqft |
Total Square Feet | 3186 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $3,140.68 |
Year Taxes Payable | 24/25 |
Year Built | 1999 |
Virtual Tour | propertypanorama.com » |
Days on Market | 131 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 26 × 15 | Main Level |
Dining Room | 15 × 9 | Main Level |
Family Room | 19 × 15 | Main Level |
Kitchen | 13 × 10 | Main Level |
Master Bedroom | 13 × 15 | Upper Level |
2nd Bedroom | 13 × 9 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
Loft | 11 × 8 | Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Wood |
Lot Size | 39,204 sq ft |
Acreage | 0.90 Acres |
Lot Dimensions | 87.8 X 77.3 X 286.9 X 175 X 230.46 |
Sewer | Septic |
Water | Private |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Sun Valley Farm |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Cedar Canyon |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202520156
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Renee Cox
Acorn Real Estate Professionals
Cell: 260-444-1221
Listing updated October 6, 2025 at 10:00 pm
Last checked 4 minutes ago