$214,900
** OPEN HOUSE Sunday, 06/08 1:00-3:00** Welcome to this freshly updated 3 bed 1.5 bath gem nestled in the heart of the '05! The newly renovated kitchen is complete with granite countertops, stainless steel appliances, freshly painted cabinets and new fixtures. Plenty of living space with two separate living areas with new carpet, and a guest bathroom downstairs. Large bedrooms upstairs with plenty of storage, new paint and carpet. The full bath has new fixtures and a granite vanity top. Out back you'll love the massive 4 car detached garage, the two bays facing the street have automatic openers, and a 4th bay is around the back, perfect for yard equipment, or additional storage. Roof was replaced in 2022 and had new soffits and gutters with guards installed.
South on Anthony to Crescent, Turn Right on Charlotte, home is on the right.
Disposal
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Kitchen Exhaust Hood, Range-Gas
MLS # | 202521521 |
---|---|
Date Listed | 2025-06-06 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1756 sqft |
Total Square Feet | 2450 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,874.92 |
Year Taxes Payable | 2024 |
Year Built | 1930 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 16 × 11 | Main Level |
Dining Room | 10 × 10 | Main Level |
Kitchen | 14 × 12 | Main Level |
Master Bedroom | 16 × 11 | Upper Level |
2nd Bedroom | 16 × 11 | Upper Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Wood |
Lot Size | 5,663 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 43x134 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Flickingers |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Financing Terms | Cash, Conventional, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202521521
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Longardner
CENTURY 21 Bradley Realty, Inc
Cell: 260-602-1690
Listing updated June 6, 2025 at 4:30 pm
Last checked 4 minutes ago