$148,000
Fantastic and affordable ranch home with brand new rear deck and large yard! This home was recently renovated prior to the current ownership. Take advantage! Cherry Street welcomes you to a fresh and bright 2 bed 1 full bathroom layout with all appliances included. The primary bedroom is ample in size - easily fit your king size bed. And don't let 1000 sq ft fool you! Plenty of open space to entertain in spacious living room with stylish nook plus even more room for fun in the expansive partially fenced back yard. Don't miss you chance to tour this move in ready home and make it yours!
US 6 to SR 1 (Broadway St.). South on SR 1 (Broadway St.) to Cherry St. West on Cherry St. to property.
Attic Storage, Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Laminate, Deck Open, Dryer Hook Up Electric, Porch Covered, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Floor Laundry, Sump Pump, Washer Hook-Up
Sale IncludesRefrigerator, Washer, Dryer-Electric, Range-Electric, Sump Pump
MLS # | 202528275 |
---|---|
Date Listed | 2025-07-18 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1000 sqft |
Total Square Feet | 1180 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $449.56 |
Year Taxes Payable | 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 82 |
Cooling | Window |
---|---|
Heating | Gas, Forced Air |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 15 × 16 | Main Level |
Family Room | 10 × 12 | Main Level |
Master Bedroom | 10 × 16 | Main Level |
2nd Bedroom | 10 × 14 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66x132 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Partial,Wood |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202528275
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Raegan Stackhouse
Keller Williams Realty Group
raeganstackhouse@kw.com
Listing updated July 22, 2025 at 9:00 pm
Last checked 18 minutes ago