$359,900
Step inside this two-story home located in Northwest Allen County Schools and discover a spacious great room filled with natural light from large picture windows, seamlessly connected to a custom kitchen featuring a 6-foot island, breakfast bar, and quartz countertops. The kitchen flows into a cozy dining nook and opens to a sliding glass door that leads to a generous patio—ideal for entertaining or enjoying a quiet evening outdoors. Upstairs, the primary suite is designed for comfort, complete with a private bathroom and large walk-in closet. The laundry room is also conveniently located on the second level for easy access. Three additional bedrooms provide plenty of space for family, guests, or a home office.
Located off Gump Road, East of Lima Road.
Breakfast Bar, Countertops-Laminate, Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Kitchen Island, Open Floor Plan, Patio Open, Range/Oven Hk Up Gas/Elec
Sale IncludesDishwasher, Microwave, Range-Gas, Water Heater Gas
MLS # | 202529853 |
---|---|
Date Listed | 2025-07-30 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1788 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $62.80 |
Year Taxes Payable | 2024/2025 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 71 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 13 | Main Level |
Kitchen | 17 × 9 | Main Level |
Breakfast Area | 17 × 11 | Main Level |
Den | 12 × 9 | Main Level |
Master Bedroom | 14 × 12 | Upper Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
4th Bedroom | 11 × 11 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 39x21x147x75x140 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Hunters Reserve |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $490.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202529853
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Off: 260-399-1177
Listing updated September 23, 2025 at 10:15 am
Last checked 6 minutes ago