$729,900
Another stunning home by Carriage place homes. This 2500 sqft ranch home has been carefully designed inside and out to be a spectacular example of what this builder has to offer. Step into a large foyer and immediately notice custom flooring, beautiful wood ceilings, and unmatched quality such as solid wood doors and trim, high end windows, and much more. The kitchen is stunning with floor to ceiling cabinets, quartz counters, cabinet lighting, and custom backsplash. The large dining room has a built in buffet with beverage fridge with even more storage and counter space in the walk in pantry. The great room features a stained wood beamed ceiling and a stone fireplace. The office/4th bedroom is private with a closet. You'll see a striking ceiling in the owners suite with a spa-like bath boasting a 7x6 custom tile shower and a two story closet. The screened porch leads to the concrete patio and view of the large pond. The garage is beyond oversized with a 28ft long third bay and access to additional attic storage. Close to Parkview and connected to the Pufferbelly trail!
From Shoaff Road, North on West Road, West on Lucca Lane, North on Cascata Trail
Dishwasher, Microwave, Range-Gas, Water Heater Tankless, Wine Chiller
MLS # | 202531401 |
---|---|
Date Listed | 2025-08-08 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2522 sqft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $55.00 |
Year Taxes Payable | 2024 |
Year Built | 2025 |
Virtual Tour | propertypanorama.com » |
Days on Market | 62 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 18 × 18 | Main Level |
Dining Room | 12 × 18 | Main Level |
Kitchen | 12 × 12 | Main Level |
Master Bedroom | 16 × 16 | Main Level |
2nd Bedroom | 13 × 13 | Main Level |
3rd Bedroom | 12 × 13 | Main Level |
4th Bedroom | 12 × 13 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 18,731 sq ft |
Acreage | 0.43 Acres |
Lot Dimensions | 105x185 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Cascata Estates |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $700.00 Annually |
MLS# 202531401
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Heflin
Mike Thomas Assoc., Inc
Listing updated October 1, 2025 at 9:45 am
Last checked 16 minutes ago