$45,000
Main St East > Property is on the right
MLS # | 202536298 |
---|---|
Date Listed | 2025-09-09 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Year Taxes Payable | 2025 |
Days on Market | 29 |
Construction | Residential Land |
---|---|
Lot Size | 47,960 sq ft |
Acreage | 1.10 Acre |
Lot Dimensions | 65X150X114X190X185X380 |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202536298
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Zac Compton
Coldwell Banker Real Estate Gr
Cell: 765-228-1685
Listing updated September 10, 2025 at 3:45 pm
Last checked 7 minutes ago