$259,900
Welcome to this 3-bedroom, 2-bathroom ranch situated on nearly a quarter-acre lot! This inviting home features a spacious great room perfect for relaxing or entertaining, seamlessly connected to a functional kitchen and dining area. Enjoy the convenience of an attached 2-car garage and the ease of single-level living. The furnace and A/C were updated in 2022, and the home features newer windows and doors for added efficiency and peace of mind. Outside, the expansive backyard offers plenty of space for entertaining, gardening, and play. A pergola-covered porch creates a cozy outdoor living area, while large mature trees provide shade, beauty, and privacy. There’s also a generous garden space for those with a green thumb. Whether you're hosting guests or enjoying a quiet evening under the canopy of trees, this home offers the perfect blend of comfort, charm, and outdoor living.
From Downtown Auburn, head east on State Rd 8. Turn Right onto Duesenburg Drive. Property is on the left.
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas
MLS # | 202538772 |
---|---|
Date Listed | 2025-09-24 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1244 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,660.04 |
Year Taxes Payable | 2025 |
Year Built | 1995 |
Virtual Tour | propertypanorama.com » |
Days on Market | 12 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 19 × 16 | Main Level |
Dining Room | 9 × 10 | Main Level |
Kitchen | 9 × 10 | Main Level |
Master Bedroom | 14 × 14 | Main Level |
2nd Bedroom | 11 × 12 | Main Level |
3rd Bedroom | 13 × 8 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 80x131 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | Duesenberg Place |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | J.R. Watson |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202538772
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Heather Culler
Mike Thomas Associates
OFF: 260-668-8877
Listing updated October 4, 2025 at 6:15 pm
Last checked 12 minutes ago