$388,000
Welcome to 17269 Sonic Court in Rolling Oaks, a spacious two-story home set on a corner lot with an oversized side-load garage and inviting front porch. Inside, the open layout features a large great room with a modern fireplace, a formal dining area, and a bright breakfast nook. The kitchen is designed with a generous island, custom soft-close cabinetry, and stainless steel appliances, while a convenient powder room completes the main level. Upstairs you’ll find four comfortable bedrooms and two full baths, including a private primary suite with a walk-in closet, double vanity, and step-in shower. Outdoors, a fenced backyard with a large concrete patio offers plenty of room for relaxing, dining, and entertaining. Schedule your showing today!
Coming from Coldwater Rd, turn onto Shoaff Rd, turn left onto Gokey Blvd, turn left onto Casting Rd, then turn right onto Sonic Ct. The home will be on the right.
Attic-Walk-up, Breakfast Bar, Crown Molding, Detector-Smoke, Disposal, Dryer Hook Up Electric, Open Floor Plan
Sale IncludesDishwasher, Microwave, Range-Gas
MLS # | 202539019 |
---|---|
Date Listed | 2025-09-26 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2335 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,600.44 |
Year Taxes Payable | 2025 |
Year Built | 2021 |
Virtual Tour | propertypanorama.com » |
Days on Market | 12 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 24 × 16 | Main Level |
Dining Room | 13 × 10 | Main Level |
Master Bedroom | 18 × 13 | Upper Level |
2nd Bedroom | 11 × 10 | Upper Level |
3rd Bedroom | 14 × 12 | Upper Level |
4th Bedroom | 16 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 12,653 sq ft |
Acreage | 0.29 Acres |
Lot Dimensions | 79 x 155 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $350.00 Annually |
MLS# 202539019
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jill Salgado
Uptown Realty Group
Off: 260-615-5909
Listing updated October 3, 2025 at 2:00 pm
Last checked 13 minutes ago