$149,000
Investment opportunity awaits with this Triplex, a lucrative deal for a savvy investors. Boasting three well-appointed units in a strategic location, this property ensures a strong rental history and tons of potential! This triplex offers three 1 bed/1 bath units.
Going south on N Main St, turn left onto E Van Buren St, and the house will be on the right.
MLS # | 202540589 |
---|---|
Date Listed | 2025-10-07 |
Status | Active |
Property Type | Investment |
Property SubType | Triplex |
Finished Square Feet | 2142 sqft |
Total Square Feet | 3478 sqft |
New Construction | No |
Style | Two and Half Story |
Type | Triplex |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $900.00 |
Year Taxes Payable | 2025 |
Year Built | 1942 |
Days on Market | 1 |
Family Room | 650 × 720 | Level |
4th Bedroom | 3 × 3 | Level |
5th Bedroom | 3 × 3 | Level |
Full Baths | 3 Main |
Construction | Triplex |
---|---|
Lot Size | 6,407 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 43X149 |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | None |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Mary Raber |
Middle School | Indian Springs |
High School | Columbia City |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202540589
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alyssa Schendel
North Eastern Group Realty
Cell: 260-515-6059
Listing updated October 7, 2025 at 5:45 pm
Last checked 15 minutes ago