$110,000
Please allow 48 hour response time for all offers. Sellers to pick title company.
GPS friendly
MLS # | 202540811 |
---|---|
Date Listed | 2025-10-09 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1488 sqft |
Total Square Feet | 2232 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $906.00 |
Year Taxes Payable | 2025 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Wall AC |
---|---|
Heating | Baseboard |
Garage | Detached |
Main Level Laundry | Yes |
Dining Room | 15 × 11 | Level |
Family Room | 12 × 20 | Level |
Kitchen | 10 × 12 | Level |
Master Bedroom | 11 × 14 | Upper Level |
2nd Bedroom | 13 × 9 | Upper Level |
3rd Bedroom | 11 × 7 | Upper Level |
Full Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Other |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 43X125 |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202540811
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amy Holtz
Century 21 Scheetz - Carmel
Cell: 231-740-8925
Listing updated October 9, 2025 at 11:45 am
Last checked 7 minutes ago