$223,000
27 South to Monroe St, turn east. turn north on 2nd Street
MLS # | 202540871 |
---|---|
Date Listed | 2025-10-07 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2178 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,792.74 |
Year Taxes Payable | 2025 |
Year Built | 1900 |
Virtual Tour | dl.dropboxusercontent.com » |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Main Level Laundry | Yes |
Living Room | 21 × 12 | Main Level |
Dining Room | 12 × 13 | Main Level |
Kitchen | 14 × 9 | Main Level |
Master Bedroom | 12 × 13 | Upper Level |
2nd Bedroom | 11 × 12 | Upper Level |
3rd Bedroom | 11 × 9 | Upper Level |
Full Baths | 1 Main |
Half Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 32,670 sq ft |
Acreage | 0.75 Acres |
Lot Dimensions | 73 x 450 |
Sewer | City |
Water | City |
Fence | None |
Area | Adams County |
---|---|
County | Adams |
Subdivision | None |
Township | Root |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Bellmont |
Middle School | Bellmont |
High School | Bellmont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202540871
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jason Currington
American Dream Team Real Estate Brokers
Cell: 260-255-4427
Listing updated October 9, 2025 at 1:00 pm
Last checked 15 minutes ago