$214,900
Open House Sunday, October 12th from 2-4 PM! Association Access to Tamarack Lake! Check out this Stunning, Completely Remodeled Home on a Wooded Lot just West of Rome City in East Noble Schools! The interior features a stunning custom kitchen with new laminate countertops, island seating, and brand-new stainless steel appliances. Nearly every surface and mechanical system has been updated, including new flooring, trim, interior doors, a fully remodeled bathroom, and a new furnace. Exterior improvements include a new roof, windows, siding, and entry doors, giving the home a fresh, modern look with long-lasting durability. Whether you're seeking a year-round residence or a quiet lake retreat, this property offers a low-maintenance lifestyle in a serene lake community.
From State Road 6, turn North onto N 175 E and then take the fork to N 150 E. Turn Left on Oak Shore Drive and then Right onto N Oak Shore. Home will be on the right.
Breakfast Bar, Ceiling Fan(s), Ceilings-Vaulted, Countertops-Laminate, Eat-In Kitchen, Six Panel Doors
Sale IncludesDishwasher, Refrigerator, Oven-Electric, Water Heater Gas
MLS # | 202541023 |
---|---|
Date Listed | 2025-10-10 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1008 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $770.00 |
Year Taxes Payable | 2024 |
Year Built | 2000 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Propane, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 15 × 14 | Main Level |
Kitchen | 12 × 14 | Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 10 × 12 | Main Level |
3rd Bedroom | 10 × 12 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 14,810 sq ft |
Acreage | 0.34 Acres |
Lot Dimensions | 100x150 |
Sewer | Public |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
Location | Lake, Rural Subdivision |
County | Noble |
Subdivision | Oak Shore(s) |
Township | Orange |
City | Rome City |
State | IN |
Zip | 46784 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA, Indiana Housing Authority, VA |
---|---|
Assoc. Dues | $15.00 Annually |
Assoc. Restrictions | Yes |
Other Fees | $250.00 Annually |
MLS# 202541023
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Shelbi Brown
Sterling Realty Advisors
Listing updated October 10, 2025 at 11:45 am
Last checked 12 minutes ago