$214,000
Welcome home to this beautifully updated 3-bedroom, 1.5-bath ranch in the Caribe Colony neighborhood. This home has been completely remodeled from top to bottom, giving it the look and feel of new construction. Enjoy the bright, open layout featuring fresh paint throughout, new luxury vinyl plank flooring, new trim and doors, and updated electrical throughout, including all new light fixtures, plugs, and switches. The kitchen has been completely transformed with new cabinetry, solid-surface countertops, and new appliances. Additional upgrades include a new A/C unit, a new metal roof, new gutters, new windows, and exterior doors. Outside, you’ll love the clean curb appeal, fenced-in yard, and charm in this established neighborhood, conveniently located near schools, shopping, and dining.
south on Reed rd turn left onto caribe blvd then right onto Nassau. Home is on the left.
Breakfast Bar, Cable Available, Countertops-Solid Surf, Disposal, Landscaped, Tub/Shower Combination, Main Level Bedroom Suite, Great Room, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Gas, Oven-Gas, Range-Gas, Water Heater Electric
MLS # | 202541050 |
---|---|
Date Listed | 2025-10-10 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1197 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,558.00 |
Year Taxes Payable | 2025 |
Year Built | 1965 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 17 × 15 | Main Level |
Dining Room | 11 × 16 | Main Level |
Kitchen | 8 × 16 | Main Level |
Master Bedroom | 15 × 10 | Main Level |
2nd Bedroom | 9 × 10 | Main Level |
3rd Bedroom | 9 × 14 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Metal,Stone |
Lot Size | 8,450 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 65X130 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Caribe Colony |
Township | Adams |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $200.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202541050
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jessica Brenn
Limitless Group
Cell: 260-602-6077
Listing updated October 10, 2025 at 1:31 pm
Last checked 15 minutes ago